Carruthers preliminary rounds
Section A table
| Pos | Team | PLD | W | D | L | PTS | F | A | SD |
| 1 | Tregaron | 2 | 2 | 0 | 0 | 4 | 167 | 108 | 59 |
| 2 | Newcastle Emlyn | 2 | 1 | 0 | 1 | 2 | 127 | 149 | -22 |
| 3 | Llandysul | 2 | 0 | 0 | 2 | 0 | 116 | 153 | -37 |
Section A fixtures
| Pts | Shots | Shots | Pts | ||
| 29.04.2026 | |||||
| Newcastle Emlyn | 2 | 79 | 56 | 0 | Llandysul |
| Tregaron | Bye | ||||
| 06.05.2026 | |||||
| Llandysul | 0 | 60 | 74 | 2 | Tregaron |
| Newcastle Emlyn | Bye | ||||
| 13.05.2026 | |||||
| Tregaron | 2 | 93 | 48 | 0 | Newcastle Emlyn |
| Llandysul | Bye |
Section B table
| Pos | Team | PLD | W | D | L | PTS | F | A | SD |
| 1 | Lampeter | 2 | 2 | 0 | 0 | 4 | 192 | 106 | 86 |
| 2 | Aberaeron | 2 | 1 | 0 | 1 | 2 | 142 | 159 | -17 |
| 3 | New Quay | 2 | 0 | 0 | 2 | 0 | 120 | 189 | -69 |
Section B fixtures
| Pts | Shots | Shots | Pts | ||
| 29.04.2026 | |||||
| Lampeter | 2 | 103 | 50 | 0 | New Quay |
| Aberaeron | 0 | 0 | 0 | 0 | Bye |
| 06.05.2026 | |||||
| Aberaeron | 0 | 56 | 89 | 2 | Lampeter |
| New Quay | 0 | 0 | 0 | 0 | Bye |
| 13.05.2026 | |||||
| New Quay | 0 | 70 | 86 | 2 | Aberaeron |
| Lampeter | 0 | 0 | 0 | 0 | Bye |