Ceredigion County Bowling Association Leagues
This page of the web site contains schedules, results and standings for CCBA Division 1, Division 2 and Senior leagues.
The layout adjusts automatically for viewing on personal computers, tablets and smart phones. The amount of information that needs to be displayed means that many smart phones require either that you scroll right to see the final column or two of the tables, or that you turn your phone to view the page in landscape mode (view rotation must be enabled for this to work).
CCBA League Division 1
Division 1 league table
| Pos | Team | PLD | W | D | L | PTS | F | A | SD |
| 1 | Aberystwyth | 10 | 6 | 1 | 3 | 93 | 681 | 568 | 113 |
| 2 | Tregaron | 10 | 6 | 0 | 4 | 84 | 650 | 599 | 51 |
| 3 | Cardigan | 10 | 6 | 0 | 4 | 78 | 679 | 601 | 78 |
| 4 | Lampeter | 10 | 5 | 0 | 5 | 68 | 659 | 612 | 47 |
| 5 | Queen's Road | 10 | 3 | 1 | 6 | 57 | 635 | 676 | -41 |
| 6 | Newcastle Emlyn | 10 | 3 | 0 | 7 | 40 | 532 | 780 | -248 |
Division 1 league schedule and results
| 10.06.26 | Pts | Shots | Shots | Pts | |
| Queen's Road | 2 | 53 | 72 | 12 | Tregaron |
| Newcastle Emlyn | 12 | 65 | 61 | 2 | Lampeter |
| Cardigan | 9 | 75 | 66 | 5 | Aberystwyth |
| 17.06.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 14 | 102 | 38 | 0 | Newcastle Emlyn |
| Queen's Road | 7 | 62 | 62 | 7 | Aberystwyth |
| Lampeter | 10 | 63 | 60 | 4 | Cardigan |
| 24.06.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 12 | 70 | 53 | 2 | Cardigan |
| Lampeter | 10 | 72 | 51 | 4 | Aberystwyth |
| Newcastle Emlyn | 11 | 79 | 51 | 3 | Queen's Road |
| 06.07.26 | Pts | Shots | Shots | Pts | |
| Lampeter | 12 | 76 | 53 | 2 | Tregaron |
| Aberystwyth | 14 | 84 | 43 | 0 | Newcastle Emlyn |
| Cardigan | 10 | 86 | 61 | 4 | Queen's Road |
| 15.07.26 | Pts | Shots | Shots | Pts | |
| Queen's Road | 10 | 63 | 52 | 4 | Lampeter |
| Aberystwyth | 12 | 68 | 47 | 2 | Tregaron |
| Cardigan | 14 | 91 | 46 | 0 | Newcastle Emlyn |
| 22.07.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 13 | 73 | 57 | 1 | Queen's Road |
| Lampeter | 14 | 99 | 47 | 0 | Newcastle Emlyn |
| Aberystwyth | 12 | 82 | 51 | 2 | Cardigan |
| 29.07.26 | Pts | Shots | Shots | Pts | |
| Aberystwyth | 12 | 75 | 65 | 2 | Queen's Road |
| Newcastle Emlyn | 12 | 76 | 58 | 2 | Tregaron |
| Cardigan | 12 | 72 | 59 | 2 | Lampeter |
| 05.08.26 | Pts | Shots | Shots | Pts | |
| Queen's Road | 14 | 99 | 40 | 0 | Newcastle Emlyn |
| Aberystwyth | 14 | 71 | 40 | 0 | Lampeter |
| Cardigan | 10 | 67 | 44 | 4 | Tregaron |
| 12.08.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 10 | 71 | 58 | 4 | Lampeter |
| Queen's Road | 10 | 65 | 58 | 4 | Cardigan |
| Newcastle Emlyn | 2 | 53 | 69 | 12 | Aberystwyth |
| 26.08.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 13 | 60 | 53 | 1 | Aberystwyth |
| Lampeter | 10 | 79 | 59 | 4 | Queen's Road |
| Newcastle Emlyn | 3 | 45 | 66 | 11 | Cardigan |
CCBA League Division 2
Division 2 league table
| Pos | Team | PLD | W | D | L | PTS | F | A | SD |
| 1 | New Quay | 10 | 7 | 0 | 3 | 86 | 649 | 554 | 95 |
| 2 | Llandysul | 10 | 6 | 0 | 4 | 82 | 661 | 598 | 63 |
| 3 | Aberaeron | 10 | 6 | 0 | 4 | 82 | 648 | 595 | 53 |
| 4 | Llanbedr | 10 | 5 | 0 | 5 | 70 | 598 | 612 | -14 |
| 5 | Aberteifi | 10 | 5 | 0 | 5 | 65 | 584 | 617 | -33 |
| 6 | Aeron | 10 | 1 | 0 | 9 | 35 | 527 | 691 | -164 |
Division 2 league schedule and results
| 10.06.26 | Pts | Shots | Shots | Pts | |
| Aeron | 2 | 57 | 78 | 12 | Aberaeron |
| Llanbedr | 2 | 46 | 63 | 12 | Aberteifi |
| New Quay | 2 | 58 | 61 | 12 | Llandysul |
| 17.06.26 | Pts | Shots | Shots | Pts | |
| Aberaeron | 10 | 66 | 55 | 4 | Llanbedr |
| Llandysul | 14 | 81 | 41 | 0 | Aeron |
| Aberteifi | 2 | 44 | 71 | 12 | New Quay |
| 24.06.26 | Pts | Shots | Shots | Pts | |
| Aeron | 4 | 44 | 73 | 10 | New Quay |
| Aberteifi | 10 | 64 | 58 | 4 | Aberaeron |
| Llandysul | 12 | 65 | 57 | 2 | Llanbedr |
| 06.07.26 | Pts | Shots | Shots | Pts | |
| Aeron | 4 | 61 | 73 | 10 | Llanbedr |
| New Quay | 2 | 47 | 73 | 12 | Aberaeron |
| Llandysul | 12 | 73 | 62 | 2 | Aberteifi |
| 15.07.26 | Pts | Shots | Shots | Pts | |
| Aeron | 5 | 56 | 63 | 9 | Aberteifi |
| Llanbedr | 12 | 63 | 53 | 2 | New Quay |
| Llandysul | 9 | 67 | 57 | 5 | Aberaeron |
| 22.07.26 | Pts | Shots | Shots | Pts | |
| Aberaeron | 11 | 63 | 59 | 3 | Aeron |
| Llandysul | 4 | 61 | 62 | 10 | New Quay |
| Aberteifi | 12 | 64 | 55 | 2 | Llanbedr |
| 29.07.26 | Pts | Shots | Shots | Pts | |
| Aeron | 10 | 64 | 57 | 4 | Llandysul |
| Llanbedr | 12 | 64 | 62 | 2 | Aberaeron |
| New Quay | 13 | 74 | 49 | 1 | Aberteifi |
| 05.08.26 | Pts | Shots | Shots | Pts | |
| Aberaeron | 11 | 63 | 51 | 3 | Aberteifi |
| Llanbedr | 12 | 72 | 53 | 2 | Llandysul |
| New Quay | 12 | 70 | 52 | 2 | Aeron |
| 12.08.26 | Pts | Shots | Shots | Pts | |
| Aberaeron | 3 | 57 | 61 | 11 | New Quay |
| Llanbedr | 12 | 63 | 45 | 2 | Aeron |
| Aberteifi | 3 | 54 | 73 | 11 | Llandysul |
| 26.08.26 | Pts | Shots | Shots | Pts | |
| Aberaeron | 12 | 71 | 70 | 2 | Llandysul |
| New Quay | 12 | 80 | 50 | 2 | Llanbedr |
| Aberteifi | 11 | 70 | 48 | 3 | Aeron |
CCBA Senior League
Senior league table
| Pos | Team | PLD | W | D | L | PTS | F | A | SD |
| 1 | Queen’s Road | 7 | 5 | 0 | 2 | 54 | 358 | 295 | 63 |
| 2 | Aberaeron | 7 | 4 | 0 | 3 | 50 | 294 | 287 | 7 |
| 3 | Tregaron | 7 | 3 | 1 | 3 | 47 | 268 | 274 | -6 |
| 4 | Llandysul | 7 | 3 | 0 | 4 | 39 | 323 | 350 | -27 |
| 5 | Lampeter | 7 | 4 | 0 | 3 | 39 | 260 | 289.25 | -29.25 |
| 6 | New Quay | 7 | 3 | 0 | 4 | 38 | 320.25 | 343 | -22.75 |
| 7 | Cardigan | 7 | 3 | 0 | 4 | 37 | 364 | 316 | 48 |
| 8 | Aberystwyth | 7 | 2 | 1 | 4 | 32 | 276 | 309 | -33 |
Senior league schedule and results
| 20.07.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 6 | 48 | 48 | 6 | Aberystwyth |
| Cardigan | 4 | 50 | 51 | 8 | Llandysul |
| Lampeter | 10 | 45 | 34.25 | 2 | New Quay |
| Aberaeron | 4 | 50 | 51 | 8 | Queen’s Road |
| 27.07.26 | Pts | Shots | Shots | Pts | |
| Aberystwyth | 10 | 62 | 44 | 2 | Llandysul |
| Queen’s Road | 8 | 46 | 43 | 4 | Tregaron |
| New Quay | 2 | 48 | 65 | 10 | Aberaeron |
| Cardigan | 3 | 51 | 58 | 9 | Lampeter |
| 03.08.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 10 | 43 | 34 | 2 | New Quay |
| Aberystwyth | 10 | 52 | 42 | 2 | Queen’s Road |
| Aberaeron | 12 | 47 | 39 | 0 | Cardigan |
| Llandysul | 12 | 51 | 38 | 0 | Lampeter |
| 10.08.26 | Pts | Shots | Shots | Pts | |
| Queen’s Road | 10 | 59 | 44 | 2 | Llandysul |
| New Quay | 10 | 57 | 44 | 2 | Aberystwyth |
| Cardigan | 10 | 57 | 43 | 2 | Tregaron |
| Lampeter | 10 | 52 | 43 | 2 | Aberaeron |
| 24.08.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 12 | 0 | 0 | 0 | Lampeter |
| Aberystwyth | 2 | 29 | 72 | 10 | Cardigan |
| Queen’s Road | 2 | 46 | 51 | 10 | New Quay |
| Llandysul | 10 | 52 | 42 | 2 | Aberaeron |
| 02.09.26 | Pts | Shots | Shots | Pts | |
| Cardigan | 0 | 34 | 45 | 12 | Queen’s Road |
| Lampeter | 10 | 46 | 41 | 2 | Aberystwyth |
| Aberaeron | 8 | 47 | 45 | 4 | Tregaron |
| Llandysul | 2 | 39 | 53 | 10 | New Quay |
| 07.09.26 | Pts | Shots | Shots | Pts | |
| Tregaron | 9 | 46 | 42 | 3 | Llandysul |
| Aberystwyth | 0 | 0 | 0 | 12 | Aberaeron |
| Queen’s Road | 12 | 69 | 21 | 0 | Lampeter |
| New Quay | 2 | 43 | 61 | 10 | Cardigan |